
Use the 'Locations Editor' marked ' ... ' to copy/paste the following new areas:
(Latitude, Longitude and Google Map size)
BR-Costa Verde > -23.4463 -45.0754, 8
BR-Itaguai port > -23.018444,-43.960419, 11
BR-Angra/Verolme ports > -23.03519, -44.287949, 13
BR-Baia Grande > -23.111312, -44.233704, 10
BR-Ilhabela roads> -23.7752912364514, -45.37353515625, 12
BR-Rio de Janeiro > -23.10626, -43.228455, 9
BR-Rio Port > -22.89452, -43.16391, 12
BR-Santos > -23.964921, -45.86792, 9
BR-Santos Port > -23.959117, -46.3442, 13
US-Seattle Harbour > 47.603964, -122.383919, 12
US-Tacoma & Seattle > 47.652438, -122.492065, 9
US-Los Angeles > 33.7094898901883, -118.21975708007812, 12
US-San Diego > 32.659609996641066, -117.29209899902344, 11
US-Portland Maine > 43.65909, -70.25664, 8
US-Portland Maine Harbor > 43.654956, -70.24, 13
US-Bar Harbor area > 44.339074, -68.318481,11
US-Chesapeake & Delaware > 38.608286, -75.60791, 8
CA-Vancouver > 49.2678045506375, -123.046875, 10
CA- St. John > 45.228481, -66.0717773, 8
CA-St.Johns-Newfoundland > 47.562512, -52.673607, 13
CA-East St.Lawrence > 47.768868,-58.557129, 6
CA- White Rose Oilfield > 45.996962, -48.449707, 7
CA-Montreal > 45.517414, -73.652344, 10
CA-Quebec > 46.81274, -71.21935, 11
CA-St. Lawrence entrance > 47.783635, -69.477539, 8
N-South Norway > 58.09820267068277, 7.52288818359375,8
N-West Norway > 59.817209,5.20752,8
N-The Oslo Fjord > 59.20547,10.313416,8
N-Oslo > 59.885 10.679, 12
N-Kristiansand > 58.092, 8.041, 12
N-Stavanger, Brazil > 58.978, 5.729, 11
N-Bergen > 60.399, 5.282 12
N-Moss > 59.417837, 10.566101, 10
N-Flekkefjord > 58.19, 6.560211, 11
N-Sandefjord > 59.120292,10.067596, 10
N-Haugesund > 59.405433,5.278931, 10
N-Trondheim > 63.443987,10.399761, 10
N-Aalesund > 62.472834,6.15818, 10
N-Bodoe > 67.279999,14.40501, 10
N-Vardoe > 70.369836,31.10659, 10
N-Vadsoe > 70.070793,29.752178. 10
N-Nordkapp > 70.998189,25.732727, 8
N-North Arctic Sea > 73.578167,29.882813, 6
N-Bear Island > 74.449358, 18.984375, 9
DE-Kiel Canal- East > 54.360757, 10.15892, 12
DE-Rostock > 54.141523, 12.105217, 12
DK-The Kattegat > 57.67, 11.71, 08
DK-The Oeresund > 55.7487578359952, 12.974853515625, 9
SE-Gothenburg > 57.69 11.939, 13
SE-Stockholm > 59.332725, 18.064454, 12
DK-Skagerrak > 57.774518, 9.173584, 8
IT-The Ligurian Sea > 43.393074, 8.745117, 8
FR-The French Riviera > 43.59, 7.3, 11
FR-Antibes > 43.58511, 7.133904, 15
FR-Cannes > 43.539714, 7.022667, 14
FR-Golfe Juan > 43.5565103750476, 7.0916748046875, 14
FR-Monaco > 43.730794, 7.420707, 15
FR-Golfe Juan > 43.5565103750476, 7.0916748046875, 14
FR-Nice > 43.689101, 7.313032, 14
FR-La Napoule > 43.523784, 6.946106, 15

SHIP POSITIONS ARE GIVEN IN 'REAL-TIME' ON A 24/7 BASIS.